| | Doc | | 1,877 | 27,548 |
| | catamount | | 2 | 90 |
|  | catamount | | 941 | 19,672 |
| | Baggey22 | | 119 | 1,152 |
| | Doc | | 24 | 284 |
| | sandros | | 9 | 198 |
|  | catamount | | 92 | 5,062 |
|  | yesterdayze | | 0 | 87 |
| | SRTie4k | | 19 | 361 |
| | pk4882 | | 0 | 79 |
| | Kitt | | 9 | 145 |
| | competitionplus | | 8 | 286 |
| | kbroderick | | 2 | 115 |
| | kayakingphotos | | 2 | 138 |
| | Doc |
08-14-10 08:54 AM
by Doc | 186 | 2,805 |
| | ranette | | 12 | 264 |
| | Kitt |
08-11-10 06:29 AM
by Kitt | 36 | 431 |
| | Doc | | 146 | 1,889 |
| | markbvt | | 10 | 206 |
|  | MotoFreak | | 22 | 440 |
| | Kitt |
07-28-10 07:29 PM
by Kitt | 13 | 236 |
| | yesterdayze | | 22 | 381 |
| | Doc | | 37 | 393 |
| | Doc | | 1 | 88 |
|  | SVenpointsixtwo |
07-22-10 03:44 PM
by BSR6 | 16 | 414 |
| | Kitt |
07-21-10 09:43 AM
by Epee | 18 | 264 |
| | yesterdayze | | 5 | 158 |
| | sandros | | 17 | 294 |
| | Doc |
07-18-10 11:53 AM
by Doc | 19 | 312 |
| | Trouble | | 0 | 94 |
| | 01xj | | 8 | 203 |