| | Stoneman | | 0 | 336 |
| | hondarider102 | | 2 | 44 |
| | reiserrob | | 0 | 31 |
| | "Dangerous" Dan K | | 9 | 142 |
| | thephenommatt | | 38 | 494 |
| | Cerberus | | 0 | 67 |
| | solgirl | | 3 | 89 |
| | burtonboarder23 | | 5 | 105 |
| | jhawley | | 3 | 51 |
| | kb1 | | 6 | 258 |
| | Kurlon | | 7 | 101 |
| | Ray-Ray | | 61 | 1,005 |
| | Shock3r | | 0 | 66 |
| | Davesavvy | | 0 | 39 |
| | Half Squid | | 1 | 76 |
| | RoyalewitCheese | | 11 | 239 |
| | IceKream | | 1 | 66 |
| | crowspeed07 | | 2 | 59 |
| | zxme |
08-15-10 07:43 PM
by zxme | 0 | 71 |
| | Lxpony | | 5 | 135 |
| | Twheat18 |
08-15-10 12:31 PM
by R1 | 17 | 208 |
| | Kitt |
08-13-10 12:14 PM
by Kitt | 0 | 90 |
| | crowspeed07 | | 0 | 42 |
| | RC51FMT | | 0 | 43 |
| | gmdboston | | 0 | 56 |
| | IceKream |
08-11-10 01:12 PM
by bergs | 12 | 230 |
| | darkduc7 | | 9 | 205 |
| | SVixxer | | 0 | 44 |
| | Femmekat | | 9 | 159 |
| | Jimmy 2 Shots | | 8 | 221 |
| | strgt | | 26 | 650 |