0


Hey guys,
As I said on my previous thread, the March 28th ride is canceled. I postponed it for April 4th, but I have now decided to have the ride on April 3rd. We are still meeting up at 10 AM and kickstands go up at 10:45. When I made April 4th date I wasnt thinking about Easter and such. Besides, Next Saturday (April 3rd) is suppose to be 76 friggin degrees!! I apologize if I have confused or inconvenienced anybody, but I have to do what I have to do. I am only trying to look out for the best interest of NESR members and myself. I am hoping that I get as big of a response on this ride as I did on the March 28th ride. Again, any and all riders are welcome, i would prefer everyone have their jackets and boots on, but you are more than welcome to show up dressed as you please. You are all adults and know what risks you take when you ride. I am aware that some of you will want to meet up at various locations. For those who want to do this, please try and meet us at a location that is on the route. We don't need 20-30 bikes stopping and going and taking side streets to pick riders up. If the weather and roads permit, we will be riding in a pretty steady pace, and probably hit hard on the twisties. So please ride at your own pace and risk. Do not feel that you have to keep up m we will not leave anyone behind. Also, please use riding safety techniques. i.e. , pointing out road hazards with feet, riding staggered on straights,and in line on hard curves, using hand signals and giving the thumbs up or down when passing. Also please alert us of any police officers spotted. I can not emphasize enough about reading ride rules. One important one being, if you get pulled over, you know none of us. You were just riding and you joined us. I want to make this ride as fun and safe as possible, and have ZERO accidents. I will be making lunch reservations before we hit the Mohawk trail. I will let you guys know when and where we are gonna stop. I also need volunteers to bring certain items like first aid kits, maps, gps, tools (besides the one that come with your bike). I also need a volunteer for sweeps, and I need to designate a secondary ride leader. Preferably someone who knows the route we are taking pretty well. As of right now, I do not plan on splitting us up. There is only a second leader so that if we do get split up, that person can lead the way to the next point. If I am missing anything, please feel free to post. But do not post if you are going to bitch and whine and tell us we are stupid for riding in a large group. Thank you for your time.
Here is the route
Meeting Place
413 Lakeside Avenue, Marlborough MA 01752
Meeting @ 10:00 am and kickstands up @ 10:45 AM EST.
Directions from A to B:
1. Start out going WEST on LAKESIDE AVE/US-20 W toward LANDRY DR. 0.1 mi Map | Avoid
2. Turn SLIGHT RIGHT onto NORTHBORO RD E. 0.5 mi Map | Avoid
3. Turn LEFT onto BOSTON POST RD W/US-20. Continue to follow US-20 E. 0.8 mi Map | Avoid
4. Merge onto I-495 N toward LOWELL. 7.2 mi Map | Avoid
5. Take the RT-117 W exit, EXIT 27, toward BOLTON. 0.2 mi Map | Avoid
6. Turn SLIGHT RIGHT onto MAIN ST/MA-117. Continue to follow MA-117. 8.1 mi Map | Avoid
7. Merge onto I-190 N toward RT-2/FITCHBURG. 1.9 mi Map | Avoid
8. Merge onto MA-2 W via EXIT 8A on the LEFT toward FITCHBURG. 12.2 mi Map | Avoid
9. Take the RT-140 N exit, EXIT 24B, toward ASHBURNHAM/WINCHENDON. 0.4 mi Map | Avoid
10. Merge onto MA-140. 9.3 mi Map | Avoid
11. MA-140 becomes MA-12. 2.5 mi Map | Avoid
12. Turn SLIGHT RIGHT onto SCHOOL ST/MA-12. Continue to follow MA-12 N (Crossing into NEW HAMPSHIRE). 21.0 mi Map | Avoid
13. MA-12 N becomes MAIN ST. Pass through 1 roundabout. 0.5 mi Map | Avoid
14. Turn RIGHT to stay on MAIN ST. 0.3 mi Map | Avoid
15. Turn SLIGHT RIGHT onto WASHINGTON ST. 0.0 mi Map | Avoid
16. Enter next roundabout and take 2nd exit onto COURT ST. 0.4 mi Map | Avoid
17. 170 COURT ST is on the LEFT. Map | Avoid
A to B Travel Estimate: 1 hour 41 minutes / 65.52 miles
170 Court St
Edit
Keene, NH 03431
United States
Cancel
Directions from B to C:
1. Start out going SOUTHEAST on COURT ST toward CROSS ST. 0.4 mi Map | Avoid
2. Enter next roundabout and take 1st exit onto MAIN ST. Pass through 1 roundabout. 0.9 mi Map | Avoid
3. Turn RIGHT onto NH-101 W/NH-12 W. 0.7 mi Map | Avoid
4. Enter next roundabout and take 3rd exit onto NH-10 (Crossing into MASSACHUSETTS). 20.0 mi Map | Avoid
5. Stay STRAIGHT to go onto MILLERS FALLS RD/MA-63. Continue to follow MA-63. 6.7 mi Map | Avoid
6. 54 NORTHFIELD RD is on the RIGHT. Map | Avoid
B to C Travel Estimate: 45 minutes / 28.69 miles
54 Northfield Rd
Edit
Erving, MA 01344
United States
Cancel
Directions from C to D:
1. Start out going SOUTHWEST on NORTHFIELD RD/MA-63 toward LOUIS GREULING CIR. 0.5 mi Map | Avoid
2. Turn RIGHT onto SEMB DR. 0.1 mi Map | Avoid
3. Turn RIGHT onto MA-2 W/MOHAWK TRL/FRENCH KING HWY. Continue to follow MA-2 W/MOHAWK TRL. 6.7 mi Map | Avoid
4. Merge onto I-91 S/MA-2 W toward SPRINGFIELD/NORTH ADAMS. 2.7 mi Map | Avoid
5. Take the RT-2 W/RT-2A E exit, EXIT 26, toward GREENFIELD CTR/NORTH ADAMS. 0.2 mi Map | Avoid
6. Enter next roundabout and take 1st exit onto MOHAWK TRL/MA-2. 10.0 mi Map | Avoid
7. STATE ROUTE 112. Map | Avoid
C to D Travel Estimate: 28 minutes / 20.17 miles
State Route 112
Edit
Shelburne Falls, MA 01370
United States
Cancel
Directions from D to E:
1. Start out going SOUTHWEST on MA-112 toward WARES HILL RD. 7.6 mi Map | Avoid
2. 359 ASHFIELD MOUNTAIN RD is on the RIGHT. Map | Avoid
D to E Travel Estimate: 13 minutes / 7.55 miles
359 Ashfield Mountain Rd
Edit
Ashfield, MA 01330
United States
Cancel
Directions from E to F:
1. Start out going SOUTH on ASHFIELD MOUNTAIN RD/MA-112 toward BUCKLAND RD. 0.5 mi Map | Avoid
2. Turn LEFT onto MAIN ST/MA-116. Continue to follow MA-116. 7.3 mi Map | Avoid
3. Turn SLIGHT LEFT onto RIVER ST/MA-116. Continue to follow MA-116. 6.3 mi Map | Avoid
4. Turn RIGHT onto GREENFIELD RD/US-5/MA-10/MA-116. Continue to follow US-5/MA-10/MA-116. 0.9 mi Map | Avoid
5. Turn LEFT onto MA-116/SUNDERLAND RD. Continue to follow MA-116. 6.6 mi Map | Avoid
6. Turn LEFT onto MA-116/MEADOW ST. Continue to follow MEADOW ST. 0.4 mi Map | Avoid
7. Turn RIGHT onto N PLEASANT ST. 1.8 mi Map | Avoid
8. Turn LEFT to stay on N PLEASANT ST. 0.1 mi Map | Avoid
9. 397 N PLEASANT ST is on the LEFT. Map | Avoid
E to F Travel Estimate: 47 minutes / 23.87 miles
397 N Pleasant St
Edit
Amherst, MA 01002
United States
Cancel
Directions from F to G:
1. Start out going SOUTHEAST on N PLEASANT ST toward FEARING ST. 0.2 mi Map | Avoid
2. Turn RIGHT to stay on N PLEASANT ST. 0.2 mi Map | Avoid
3. Turn RIGHT to stay on N PLEASANT ST. 0.4 mi Map | Avoid
4. Turn LEFT onto COLLEGE ST/MA-9. Continue to follow MA-9. 19.9 mi Map | Avoid
5. Turn LEFT onto EAST ST/MA-32/MA-9. Continue to follow MA-9. 3.3 mi Map | Avoid
6. Turn SLIGHT RIGHT onto DOUGLAS RD. 0.3 mi Map | Avoid
7. DOUGLAS RD becomes OLD DOUGLAS RD. 1.3 mi Map | Avoid
8. Turn LEFT onto OLD WEST BROOKFIELD RD. 0.2 mi Map | Avoid
9. OLD WEST BROOKFIELD RD becomes OLD WARREN RD. 0.5 mi Map | Avoid
10. Turn RIGHT onto W MAIN ST/MA-9. 4.1 mi Map | Avoid
11. Turn SLIGHT RIGHT onto POST RD/MA-9. Continue to follow MA-9 E. 5.2 mi Map | Avoid
12. Turn LEFT onto W MAIN ST. 0.3 mi Map | Avoid
13. W MAIN ST becomes MEADOW RD. 1.2 mi Map | Avoid
14. MEADOW RD becomes WIRE VILLAGE RD. 0.8 mi Map | Avoid
15. Turn SLIGHT LEFT onto HASTINGS RD. 0.5 mi Map | Avoid
16. Turn SLIGHT RIGHT onto GOLD NUGGET RD. 0.3 mi Map | Avoid
17. Turn LEFT onto MCCORMICK RD. 2.3 mi Map | Avoid
18. Turn LEFT onto THOMPSON POND RD. 0.3 mi Map | Avoid
19. Turn RIGHT onto N SPENCER RD/MA-31. Continue to follow MA-31. 3.3 mi Map | Avoid
20. Turn LEFT onto PLEASANT ST/MA-122. 0.0 mi Map | Avoid
21. Turn SLIGHT RIGHT onto CHURCH ST/MA-31/MA-56. 0.1 mi Map | Avoid
22. Turn RIGHT onto MAPLE ST/MA-31. 0.5 mi Map | Avoid
23. Turn LEFT onto GROVE ST/MA-31. 0.2 mi Map | Avoid
24. Turn RIGHT onto HOLDEN RD/MA-31. Continue to follow MA-31. 4.1 mi Map | Avoid
25. Turn RIGHT onto MAIN ST/MA-122A. 1.6 mi Map | Avoid
26. Stay STRAIGHT to go onto SHREWSBURY ST. 0.9 mi Map | Avoid
27. Turn SLIGHT RIGHT onto DOYLE RD. 0.8 mi Map | Avoid
28. DOYLE RD becomes W MOUNTAIN ST. 0.5 mi Map | Avoid
29. Turn RIGHT toward I-190/FITCHBURG/WORCESTER. 0.0 mi Map | Avoid
30. Turn SLIGHT RIGHT onto S FRONTAGE RD. 1.0 mi Map | Avoid
31. Merge onto I-190 S via the ramp on the LEFT toward I-290 S/AUBURN/SHREWSBURY. 1.7 mi Map | Avoid
32. Merge onto I-290 E via the exit on the LEFT toward SHREWSBURY/MARLBORO. 12.1 mi Map | Avoid
33. Merge onto I-495 S via EXIT 26A toward CAPE COD. 1.7 mi Map | Avoid
34. Merge onto US-20 W/LAKESIDE AVE via EXIT 24B toward NORTHBORO. 0.3 mi Map | Avoid
35. 413 LAKESIDE AVE is on the RIGHT. Map | Avoid
F to G Travel Estimate: 2 hours 1 minute / 70.36 miles
413 Lakeside Ave
Edit
Marlborough, MA 01752-4558
United States
Cancel
Total Travel Estimate: 5 hours 58 minutes / 216.16 miles
here is the link to the map http://www.mapquest.com/mq/4-nBAuvd_r2oTyxwvD5su*
If anyone needs more detail, please let me know... Thank you for your time...
<3 BB
See you April 4th @ 10 AM!
Last edited by Ray-Ray; 03-31-10 at 07:41 AM.
sounds good I'm in for the 3rd thank you for the update
04 636
I work saturdays, I'm out.
Slap a Liberal.
I thinking this might work for me. Pace still going to be moderate. I know none of these roads?
Sounds good. I'm in for Sat.
98 T509
92 GSF400 (sold)
2002 VFR (sold)
2004 Buell XB12S (sold)
2001 SuperHawk (totalled)
1995 FZR (sold)
2005 Z750S (sold)
2003 SV650S (sold)
I'll try for Sat, depends on work.
GSXR750 GS650 Street Tracker
I'm out, probably going to be out of town.
IN!!!
Come on guys!!! Take saturday off!! or find some coverage and replacements!!
Calling for 80 degrees for sat! I'm callin in sick.
GSXR750 GS650 Street Tracker
In
06 RC46
Okey Dokey.
I'm in (barring girlfriend confirmation of plans).
I'll arrange a meeting spot and time in Amherst if anyone from W. Ma wants to meet up and ride to the meeting spot.
Hey Ray, we should all meet up in Keene. There are some good places to eat there, so we could probably all grab lunch and then split? Also, maybe work in 116 to the mix along the way (say off Rt 100)![]()
14 Triumph Street Triple R, 18 TM 450SMX sumo, 15 Husky 250SXF tard, 14 KTM 250SXF and Cole's Grom
LRRS/CCS #66
Thank you to my sponsors: Sidi / AMSOIL / Klutch Industries
In. Going to ask a few riding friends too. Maybe those of us who live close to each other can meet up and head over to Marlborough?
I don't care how we get there as long as we do with enough time so I can top off my tank. Oh and that we don't have to leave at 6am to get there on time if we take back roadsy'know. Otherwise, yeah sure, we can meet up and go your way.
14 Triumph Street Triple R, 18 TM 450SMX sumo, 15 Husky 250SXF tard, 14 KTM 250SXF and Cole's Grom
LRRS/CCS #66
Thank you to my sponsors: Sidi / AMSOIL / Klutch Industries
Yeah so the 4th is Easter... So I would guess a bunch of people could not do the ride anyways because of that.
-Christian LRRS/CCS HasBeen ECK Racing
2011 Pit Bike Race CHAMPION!
Im in
Ray, I should be in barring any sort of work commitments I don't know about yet. If I'm two up with the girl then I will gladly play sweep for a group. She likes to ride but still gets a little nervous in the twisties at speed.