0


MotoGP.com got a little cheaper (still expensive) and the coverage got a fair bit better. It was already the best, now it it is miles ahead of everything else. Longer interviews, longer highlights, more actual info about the bikes etc.
Aaanyway, Ben Spies posted the third fastest time today! He's 1.1 seconds off, but still. Impressive. I think he'll be in the hunt at more than one rounds this year.
Rossi is charmed as usual and dominating every session of the pre-season. Stoner is fast and looks happy. Nicky did not repeat his speedy test at sepang, but there's one more day, so here's hoping.
Correction: Spies is only a half a second out.
not sure i'm buying these results yet being day 1 and all. stoner dominates rossi at qatar usually but here he is surrounded by yamaha's?? don't get me wrong, i love it, but i find it hard to believe that either a) yamaha improved that much b) stiner and ducati improved that little
but again, i like these results. i think ben has something for them for sure.
LRRS EX #165 (formerly)
ya that'll be rad if that holds up
LRRS #399
MX #505
holy shit ALIEN!
2006 Red Triumph Daytona 675
Overall times from both days. Ben was much slower on day 2.
Overall times from both days of testing at Qatar:
Pos No. Rider Bike Time Diff Prev Day
1 27 Casey Stoner Ducati 1:55.353 0.000 Friday
2 46 Valentino Rossi Yamaha 1:55.402 0.049 0.049 Thursday
3 4 Andrea Dovizioso Honda 1:55.879 0.526 0.477 Friday
4 11 Ben Spies Yamaha 1:55.954 0.601 0.075 Thursday
5 69 Nicky Hayden Ducati 1:56.115 0.762 0.161 Friday
6 65 Loris Capirossi Suzuki 1:56.195 0.842 0.080 Friday
7 99 Jorge Lorenzo Yamaha 1:56.504 1.151 0.309 Friday
8 14 Randy De Puniet Honda 1:56.504 1.151 0.000 Friday
9 5 Colin Edwards Yamaha 1:56.540 1.187 0.036 Thursday
10 36 Mika Kallio Ducati 1:56.767 1.414 0.227 Friday
11 41 Aleix Espargaro Ducati 1:56.897 1.544 0.130 Friday
12 19 Alvaro Bautista Suzuki 1:56.898 1.545 0.001 Friday
13 26 Dani Pedrosa Honda 1:56.935 1.582 0.037 Friday
14 33 Marco Melandri Honda 1:57.222 1.869 0.287 Friday
15 40 Hector Barbera Ducati 1:57.223 1.870 0.001 Friday
16 7 Hiroshi Aoyama Honda 1:57.251 1.898 0.028 Friday
17 58 Marco Simoncelli Honda 1:57.379 2.026 0.128 Friday
LRRS EX #165 (formerly)